Patient Pricing Information
The question of Specialized Medical Esthetics pricing is one of the most frequent that you may have when considering Medical Esthetics procedures, and it’s understandable. While you may want to enhance or change your appearance, you don’t want to create undue financial stress for yourself. To avoid financial hardship and ensure your experience is a positive one, it’s vital to understand costs and the factors that influence them. One of our goals at Specialized Medical Esthetics is to provide as much information to you as we can.
Laser Hair Removal (for Ladies) (Temporary Unavailable)
# | Services | Price,$ |
---|---|---|
1 | Full Face | $120 |
2 | Upper Lip | $70 |
3 | Upper & Chin | $100 |
4 | Chin & Neck | $120 |
5 | Side Burns | $100 |
7 | Full Arms | $200 |
8 | Half Arms | $175 |
9 | Under Arm | $100 |
10 | Upper Back | $140 |
11 | Full Back | $200 |
12 | Shoulders | $120 |
13 | Abdomen | $150 |
14 | Full Legs | $300 |
15 | Upper Legs | $200 |
16 | Lower Legs | $175 |
17 | Inner Thigh | $130 |
18 | Feet & Teo | $75 |
19 | Aerola | $60 |
20 | Bikini Line | $120 |
21 | Brazailian | $150 |
22 | Buttocks | $120 |
Laser Hair Removal(for Gentlemen) (Temporary Unavailable)
# | Services | Price,$ |
---|---|---|
1 | Lower Back | $150 |
2 | Upper Back | $200 |
3 | Shoulders | $150 |
4 | Neck | $100 |
5 | Upper Arms | $150 |
6 | Full Back | $300 |
7 | Chest | $225 |
8 | Cheeks | $75 |
9 | Underarms | $220 |
Silouttone Face and Body Conturing ) (Temporary Unavailable)
# | Services | Price,$ |
---|---|---|
1 | chin | $125 |
2 | Chin & Neck | $175 |
5 | Abdomen | $175 |
6 | Back | $200 |
7 | Buttocks | $250 |
3 | Half Arm | $150 |
4 | Upper Legs | $250 |
Peels (Temporary Unavailable)
# | Services | Price,$ |
---|---|---|
1 | oxygeneo | $150 |
2 | Mandelic Peel | $150 |
3 | Carbon Peel | $150 |
4 | Enzyme Peel | $150 |
5 | Super fruite Vitamin C peel | $150 |
6 | Gold Peel | $150 |
7 | Charcol Peel | $150 |
8 | Gold Peel | $150 |
Customized chemicals Peels (Temporary Unavailable)
# | Services | Price,$ |
---|---|---|
1 | Customized chemicals Peels | From $175 & up |
Skin Rejuvenation (Temporary Unavailable)
# | Services | Price,$ |
---|---|---|
1 | Full Face photofacial | $120 |
2 | Neck & decollete | $125 |
3 | Chest | $250 |
4 | individual skin spots | $100 |
Facials
# | Services | Price,$ |
---|---|---|
3 | Photofacial | $120 |
7 | Carbon Facial | $399 |
10 | Botox facial | $499 |
11 | PRP (Vampire) Facial | $499 |
Pink (Skin Lightening Treatment) (Temporary Unavailable)
# | Services | Price,$ |
---|---|---|
1 | Bikini | $100 |
2 | Underarm | $100 |
3 | With photofacial | $175 |
Mesotheraphy (Temporary Unavailable)
# | Services | Price,$ |
---|---|---|
1 | Light Eye | $150 |
2 | Fixer | $150 |
3 | Brightening | $150 |
4 | Acne | $150 |
5 | Tightening | $150 |
6 | Vitamin Theraphy | $150 |
7 | Peptide Firming | $150 |
8 | Hyaluronic Acid Treatment | $150 |
Botox
# | Services | Price,$ |
---|---|---|
1 | Botox (per unit) | $10.99 |
2 | Dysport | $9.99 |